





















Property Attributes
- MLS#190000580
- TypeSingle Family
- CountyDOUGLAS
- CityStateline
- AreaMid Kingsbury
- Zip89449
- StyleSite/Stick Built
- Year Built1981
- Taxes8711
- Price$ 1,690,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4306
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Chase International - ZC
Property Description
If TAHOE VIEWS are important then this is a must see! From your deck imagine looking at Homewood Ski Resort on the West Shore all the way to the beaches of Roundhill on the East Shore. From the lights of South Shore below you, to the top of Heavenly Ski Mountain above you. Only a handful of Tahoe homes have this spectacular panoramic view and it is available now. Similar properties are on the market for over a million more than this featured Mid-Kingsbury Nevada home.
Elementary School | Middle School | High School |
---|---|---|
Zephyr Cove Elementary School | Whittell High School - Grades 7 | Whittell - Grades 9-12 High School |
Price History | |
---|---|
1/15/2019 | Listed $1,690,000 |
General Features
Access | Public |
Bathrooms | 3 |
Elementary School | Zephyr Cove |
HOA | No |
HOA Amenities | No Amenities |
High School | Whittell - Grades 9-12 |
Listing Agent | 11257 |
Listing Status | Active |
Middle School | Whittell High School - Grades 7 |
Price Per Sq Ft | 392.48 |
Status | ACTIVE |
Stories | 3 Story |
Year Built | 1981 |
Zoning | single family |
Interior Features
Dining Room | Kitchen Combo |
Family Room | Separate, Firplce-Woodstove-Pellet |
Fireplace | Two or More, Fireplace |
Floor Covering | Carpet, Ceramic Tile, Wood, Stone, Porcelain, Travertine |
Half Baths | 1 |
Heating/Cooling | Natural Gas, Baseboard, Fireplace |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Breakfast Bar, Cook Top - Electric, Double Oven Built-in |
Laundry Area | Yes, Laundry Room, Cabinets, Shelves |
Living Area | 4306 |
Living Room | Separate/Formal, Fireplce/Woodstove/Pellet, High Ceiling |
Master Bedroom | Walk-In Closet, Fireplce-Woodstove-Pellet, High Ceiling, Double Sinks, Shower Stall, Jetted Tub |
Other Rooms | Yes, Game Room, Bonus Room, Loft |
Total Beds | 3 |
Utilities | Electricity, Natural Gas, City - County Water, City Sewer, Cable, Internet Available, Cellular Coverage Avail |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Exterior Features
Acreage | 0.68 |
Exterior | Wood Siding, Rock |
Exterior Features | Sauna |
Fenced | None |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached |
Horses Okay | No |
Patio/Deck | Yes, Uncovered, Deck |
Roof | Pitched, Composition - Shingle |
Sprinklers | None |
Topography | Upslope |
View | Yes, Mountain, Lake, Wooded, Ski Resort |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool