














Property Attributes
- MLS#180001184
- TypeSingle Family
- CountyCHURCHILL
- CityFallon
- AreaFallon Outer-NW
- Zip89406
- StyleSite/Stick Built
- Year Built2006
- Taxes2558
- Price$ 339,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2283
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Chase International-Damonte
Property Description
Beautiful executive style country home features stucco exterior with zeroscape landscaping in the front yard. Over 2283 square foot home with 3 bedrooms, 2.5 baths, plus den, large 3 car garage on half an acre. Open floor plan with welcoming living room to extra large chefs kitchen and big formal dining room/family room. Master bedroom has his and her closets which include one large walk in closet, double sink, luxurious jetted tub, and separate entry to backyard.
Elementary School | Middle School | High School |
---|---|---|
Lahontan Elementary School | Churchill Middle School | Churchill High School |
Price History | |
---|---|
1/31/2018 | Listed $381,500 |
4/5/2018 | 1% - $378,200 |
5/1/2018 | 3% - $368,200 |
6/8/2018 | 2% - $363,200 |
7/11/2018 | 2% - $357,000 |
8/7/2018 | 2% - $350,500 |
10/20/2018 | 1% - $348,500 |
11/30/2018 | 2% - $345,000 |
12/31/2018 | 2% - $339,800 |
General Features
Access | Public |
Bathrooms | 2 |
Elementary School | Lahontan |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Churchill |
Listing Agent | 7465 |
Listing Status | Active |
Middle School | Churchill |
Price Per Sq Ft | 148.84 |
Status | ACTIVE |
Stories | 1 Story |
Year Built | 2006 |
Zoning | E-1 |
Interior Features
Dining Room | Separate/Formal, Great Room, High Ceiling, Ceiling Fan |
Family Room | None |
Fireplace | Yes, One |
Floor Covering | Carpet, Sheet Vinyl, Concrete |
Half Baths | 1 |
Heating/Cooling | Natural Gas, Forced Air, Central Refrig AC |
Internet | Yes |
Kitchen | Built-In Dishwasher |
Laundry Area | Yes, Laundry Room, Shelves |
Living Area | 2283 |
Living Room | Great Room, Fireplce/Woodstove/Pellet, High Ceiling, Ceiling Fan |
Master Bedroom | Walk-In Closet, Double Sinks, Shower Stall, Jetted Tub |
Other Rooms | Office-Den(not incl bdrm) |
Total Beds | 3 |
Utilities | Electricity, Natural Gas, Well-Community, Septic, Cable, Telephone |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Exterior Features
Acreage | 0.55 |
Exterior | Stucco |
Exterior Features | None - NA |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | No |
Patio/Deck | Patio |
Roof | Pitched, Composition - Shingle |
Sprinklers | None |
Topography | Level |
View | Yes, Mountain |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool