

















Property Attributes
- MLS#180017327
- TypeSingle Family
- CountyWASHOE
- CitySun Valley
- AreaSun Valley
- Zip89433
- StyleManufactured/Modular
- Year Built1960
- Taxes269
- Price$ 109,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage550
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Trans-Action Realty 500
Property Description
Amazing location backing up to BLM land for this Super cute 2 bed and 1.5 bath home that makes sustainable living a reality. You can't beat this price and natural beauty. Recently remodeled with granite counter tops and upgraded flooring. 2 Bedroom and 1.5 fit nicely in this excellent floor plan. Tenant rents for $1,100 a month and wants to stay.
Elementary School | Middle School | High School |
---|---|---|
Esther Elementary School | Traner Middle School | Spanish Springs High School |
Price History | |
---|---|
11/23/2018 | Listed $133,000 |
11/29/2018 | 3% - $130,000 |
12/8/2018 | 1% - $129,900 |
12/12/2018 | 1% - $129,800 |
12/18/2018 | 1% - $129,700 |
12/24/2018 | 4% - $125,000 |
12/29/2018 | 5% - $119,000 |
1/3/2019 | 1% - $118,000 |
1/9/2019 | 1% - $117,000 |
1/21/2019 | 6% - $110,000 |
1/28/2019 | 1% - $109,000 |
General Features
Access | Public |
Bathrooms | 1 |
Elementary School | Bennet, Esther |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Spanish Springs |
Listing Agent | 8829 |
Listing Status | Active |
Middle School | Traner |
Price Per Sq Ft | 198.18 |
Status | ACTIVE |
Stories | 1 Story |
Year Built | 1960 |
Zoning | MDS |
Interior Features
Dining Room | None |
Family Room | Living Rm Combo |
Fireplace | None |
Floor Covering | Sheet Vinyl, Laminate |
Half Baths | 1 |
Heating/Cooling | Natural Gas, Electric, Forced Air, Evap Cooling |
Internet | Yes |
Kitchen | Breakfast Bar |
Laundry Area | Yes, Shelves |
Living Area | 550 |
Living Room | Family Rm Combo |
Master Bedroom | None |
Other Rooms | None |
Total Beds | 2 |
Utilities | Electricity, Natural Gas, City - County Water, City Sewer |
Water Heater | Natural Gas |
Windows | Double Pane |
Exterior Features
Acreage | 0.38 |
Exterior | Metal Siding |
Exterior Features | Dog Run, Barn-Outbuildings, Workshop |
Fenced | Full |
Foundation | None |
Garage Types | None |
Horses Okay | No |
Patio/Deck | Yes, Uncovered |
Roof | Metal |
Sprinklers | None |
Topography | Level, Upslope |
View | Yes, Mountain, Desert |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool